Services Offered |
Leasing &
|
Property Management
|
Property Management
|
Property Management
|
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis | ||||
Pre-Leasing Inspection | ||||
Property Marketing | ||||
High Quality Property Photos | ||||
Video Walk-through Tour | $75 | $75 | ||
360 Walk Through with Floor Plan | $250 each | $250 each | $125 | |
Tenant Placement & Management | ||||
Tenant Screening | ||||
Lease Preparation & Signing | ||||
Collection of Security Deposit and 1st Month Rent | ||||
Move-In Inspection | ||||
Move-Out Inspection | $150 each | |||
Management Services | ||||
24/7 Maintenance Portal | ||||
Tenant Communication | ||||
Maintenance Coordination | ||||
Lease Enforcement | ||||
Annual Comprehensive Evaluations | 1 per year | 1 per year | ||
Property Check-ups | 4 per year | |||
Financial Reporting | ||||
Rent Collection | ||||
Accounting | ||||
Prompt Owner Payment | ||||
Monthly Reporting | ||||
Year-End-Statement | ||||
Optional Services | ||||
Additional Inspections | $150 each | $150 each | $150 each | $150 each |
Property Check-up | $75 each | $75 each | $75 each | |
PMI Guarantees | ||||
More Information
Happiness Guarantee
|
||||
More Information
Results Guarantee
|
||||
More Information
Leasing Guarantee
|
||||
More Information
Pet Guarantee
|
||||
More Information
21 Day Rental Guarantee
|
||||
More Information
Eviction Guarantee w/ Eviction Protection
|
$24.97 monthly | $24.97 monthly | $24.97 monthly | $24.97 monthly |
More Information
On-Time Rent Guarantee w/ Express Pay
|
$9.97 monthly | $9.97 monthly | $9.97 monthly | $9.97 monthly |
Get Started | Get Started | Get Started | Get Started | Get Started |